Honda Amaze 2nd Gen vs Maruti FRONX
Should you buy Honda Amaze 2nd Gen or Maruti FRONX? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda Amaze 2nd Gen price starts at Rs 7.20 Lakh ex-showroom for E (Petrol) and Maruti FRONX price starts Rs 7.51 Lakh ex-showroom for Sigma (Petrol). Amaze 2nd Gen has 1199 cc (Petrol top model) engine, while FRONX has 1197 cc (Petrol top model) engine. As far as mileage is concerned, the Amaze 2nd Gen has a mileage of 18.6 kmpl (Petrol top model) and the FRONX has a mileage of 28.51 km/kg (Petrol top model).
Amaze 2nd Gen Vs FRONX
Key Highlights | Honda Amaze 2nd Gen | Maruti FRONX |
---|---|---|
On Road Price | Rs.11,14,577* | Rs.15,00,472* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 998 |
Transmission | Automatic | Automatic |
Honda Amaze 2nd Gen vs Maruti FRONX comparison
- ×AdAudi A6Rs65.72 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.11,14,577* | Rs.15,00,472* | Rs.75,77,575* |
Finance Available (EMI) | Rs.21,224/month | Rs.28,561/month | Rs.1,44,226/month |
Insurance | Rs.49,392 | Rs.53,587 | Rs.2,82,655 |
User Rating | Based on 314 Reviews | Based on 502 Reviews | Based on 90 Reviews |
Brochure |
Engine & Transmission | |||
---|---|---|---|
Engine Type | i-VTEC | 1.0L Turbo Boosterjet | In Line Petrol Engine |
Displacement (cc) | 1199 | 998 | 1984 |
No. of Cylinders | |||
Max Power (bhp@rpm) | 88.50bhp@6000rpm | 98.69bhp@5500rpm | 241.3bhp@5000-6500rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage ARAI (kmpl) | 18.3 | 20.01 | 14.11 |
Fuel Tank Capacity (Litres) | 35 | 37 | 73 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | McPherson Strut, Coil Spring | MacPherson Strut suspension | - |
Rear Suspension | Torsion Bar, Coil Spring | Rear twist beam | - |
Shock Absorbers Type | - | - | Adaptive |
Steering Type | Electric | Electric | Power |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 3995 | 3995 | 4939 |
Width (mm) | 1695 | 1765 | 2110 |
Height (mm) | 1501 | 1550 | 1470 |
Ground Clearance Unladen (mm) | - | - | 165 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | 2 Zone |
Air Quality Control | Yes | - | Yes |
Remote Trunk Opener | - | - | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer | Yes | Yes | Yes |
Electronic Multi Tripmeter | - | - | Yes |
Leather Seats | - | - | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colours | Platinum White PearlLunar Silver MetallicGolden Brown MetallicMeteoroid Grey MetallicRadiant Red MetallicAmaze 2nd Gen Colours | Arctic WhiteEarthen Brown With Bluish Black RoofOpulent Red With Black RoofOpulent RedSplendid Silver With Black Roof+5 MoreFRONX Colours | Firmament Blue MetallicManhattan Grey MetallicMadeira Brown MetallicMythos Black MetallicGlacier White MetallicA6 Colours |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | - | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Brake Assist | - | - | Yes |
Central Locking | Yes | Yes | Yes |
Child Safety Locks | - | - | Yes |
View More |
Advance Internet | |||
---|---|---|---|
Live Location | - | Yes | - |
Remote Immobiliser | - | Yes | - |
Unauthorised Vehicle Entry | - | Yes | - |
E-Call & I-Call | - | No | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio | Yes | Yes | Yes |
Audio System Remote Control | - | - | No |
Integrated 2DIN Audio | Yes | Yes | Yes |
Wireless Phone Charging | Yes | Yes | No |
View More |
Pros & Cons
- Pros
- Cons
Research more on Amaze 2nd Gen and FRONX
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Honda Amaze 2nd Gen and Maruti FRONX
- Full Videos
- Shorts
- 10:51Maruti Fronx Delta+ Vs Hyundai Exter SX O | ❤️ Vs 🧠1 year ago167.3K Views
- 8:44Honda Amaze 2021 Variants Explained | E vs S vs VX | CarDekho.com1 year ago19K Views
- 12:29Maruti Fronx Variants Explained: Sigma vs Delta vs Zeta vs Alpha | BEST variant तो ये है!1 year ago114.1K Views
- 5:15Honda Amaze Facelift | Same Same but Different | PowerDrift3 years ago6.9K Views
- 10:22Living With The Maruti Fronx | 6500 KM Long Term Review | Turbo-Petrol Manual1 year ago159.7K Views
- 6:45Honda Amaze CVT | Your First Automatic? | First Drive Review | PowerDrift1 year ago4.3K Views
- 12:36Maruti Suzuki Fronx Review | More Than A Butch Baleno!1 year ago57.8K Views
- 3:31Maruti Fronx 2023 launched! Price, Variants, Features & More | All Details | CarDekho.com1 year ago58.6K Views
- 4:01Honda Amaze 2021 Review: 11 Things You Should Know | ZigWheels.com3 years ago39.3K Views
- Safety2 months ago0K View
Amaze 2nd Gen comparison with similar cars
FRONX comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car is cheaper between Honda Amaze 2nd Gen and Maruti FRONX?
A ) Honda Amaze 2nd Gen price starts at ₹ 7.20 Lakh & Maruti FRONX price starts at ₹ 7.51 Lakh in New Delhi. Honda Amaze 2nd Gen is cheaper between these two cars.
Q ) Which car has good mileage Honda Amaze 2nd Gen and Maruti FRONX?
A ) The mileage of Amaze 2nd Gen is 18.3 kmpl in New Delhi & The mileage of FRONX is 20.01 kmpl in New Delhi. Maruti FRONX gives better mileage than Honda Amaze 2nd Gen.
*Ex-showroom price in New Delhi