Hyundai Exter vs Hyundai i20 N-Line
Should you buy Hyundai Exter or Hyundai i20 N-Line? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Hyundai Exter price starts at Rs 6 Lakh ex-showroom for EX (Petrol) and Hyundai i20 N-Line price starts Rs 9.99 Lakh ex-showroom for N6 (Petrol). Exter has 1197 cc (Petrol top model) engine, while i20 N-Line has 998 cc (Petrol top model) engine. As far as mileage is concerned, the Exter has a mileage of 27.1 km/kg (Petrol top model) and the i20 N-Line has a mileage of 20 kmpl (Petrol top model).
Exter Vs i20 N-Line
Key Highlights | Hyundai Exter | Hyundai i20 N-Line |
---|---|---|
On Road Price | Rs.12,17,241* | Rs.14,45,853* |
Mileage (city) | - | 11.8 kmpl |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1197 | 998 |
Transmission | Automatic | Automatic |
Hyundai Exter vs Hyundai i20 N-Line comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.12,17,241* | Rs.14,45,853* |
Finance Available (EMI) | Rs.23,163/month | Rs.27,511/month |
Insurance | Rs.51,408 | Rs.51,915 |
User Rating | Based on 1099 Reviews | Based on 14 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type | 1.2 l Kappa | 1.0 l Turbo GDi petrol |
Displacement (cc) | 1197 | 998 |
No. of Cylinders | ||
Max Power (bhp@rpm) | 81.8bhp@6000rpm | 118bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage City (kmpl) | - | 11.8 |
Mileage Highway (kmpl) | - | 14.6 |
Mileage ARAI (kmpl) | 19.2 | 20 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Rear twist beam |
Shock Absorbers Type | Gas Type | Gas |
Steering Type | Electric | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 3815 | 3995 |
Width (mm) | 1710 | 1775 |
Height (mm) | 1631 | 1505 |
Wheel Base (mm) | 2450 | 2580 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Trunk Light | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Glove Box | Yes | Yes |
Additional Features | Inside rear view mirror(Telematics switches (SOS, RSA & Bluelink),Interior garnish with 3D pattern,Painted black AC vents,Black theme interiors with red accents & stitching,Sporty metal pedals,Metal scuff plate,Footwell lighting(Red),Floor mats,Leatherette Steering wheel,Gear knob,Chrome finish(Gear knob),Chrome finish(Parking lever tip),Metal finish inside door handles,Digital cluster(Digital cluster with colour TFT MID, Multiple regional UI language) | Driver rear view monitor (DRVM),Bluelink button (SOS, RSA, Bluelink) on inside rear view mirror,Sporty black interiors with athletic red inserts,Chequered flag design leatherette seats with N logo,3-spoke steering wheel with N logo,Perforated leatherette wrapped(Steering wheel cover with red stitches,Gear knob with N logo),Crashpad - soft touch finish,Door armrest covering leatherette,Exciting red ambient lights,Sporty metal pedals,Front & rear door map pockets,Front passenger seat back pocket,Rear parcel tray,Dark metal finish inside door handles,Sunglass holder,tripmeter |
View More |
Exterior | ||
---|---|---|
Available Colours | Shadow Grey With Abyss Black RoofFiery RedKhaki Dual ToneStarry NightShadow Grey+7 MoreExter Colours | Thunder Blue With Abyss BlackStarry NightThunder BlueAtlas WhiteAtlas White/Abyss Black+2 Morei20 N-Line Colours |
Body Type | SUVAll SUV Cars | HatchbackAll Hatchback Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | - |
Anti Theft Alarm | Yes | Yes |
View More |
Advance Internet | ||
---|---|---|
Over the Air (OTA) Updates | Yes | Yes |
SOS Button | Yes | Yes |
RSA | Yes | Yes |
Smartwatch App | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touchscreen | Yes | Yes |
View More |
Research more on Exter and i20 N-Line
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Hyundai Exter and Hyundai i20 N-Line
- Shorts
- Full Videos
Design
2 months agoPerformance
2 months agoHighlights
2 months ago
Hyundai Exter, Verna & IONIQ 5: Something In Every Budget
CarDekho1 year agoHyundai Exter 2023 Base Model vs Mid Model vs Top Model | Variants Explained
CarDekho1 year agoLiving with the Hyundai Exter | 20000 KM Long Term Review | CarDekho.com
CarDekho3 months agoHyundai Exter Review | Get The Exter AMT!
ZigWheels1 year agoHyundai Exter Prices Start From Rs 5.99 Lakh | Should Tata Punch Be Worried? | ZigFF
ZigWheels1 year ago
Exter comparison with similar cars
i20 N-Line comparison with similar cars
Compare cars by Bodytype
- SUV
- Hatchback
Questions & answers
Q ) Which car is cheaper between Hyundai Exter and Hyundai i20 N-Line?
A ) Hyundai Exter price starts at ₹ 6 Lakh & Hyundai i20 N-Line price starts at ₹ 9.99 Lakh in New Delhi. Hyundai Exter is cheaper between these two cars.
Q ) Which car has good mileage Hyundai Exter and Hyundai i20 N-Line?
A ) The mileage of Exter is 19.2 kmpl in New Delhi & The mileage of i20 N-Line is 20 kmpl in New Delhi. Hyundai i20 N-Line gives better mileage than Hyundai Exter.
*Ex-showroom price in New Delhi