Hyundai Verna vs Mahindra Bolero Neo Plus
Should you buy Hyundai Verna or Mahindra Bolero Neo Plus? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Hyundai Verna price starts at Rs 11.07 Lakh ex-showroom for EX (Petrol) and Mahindra Bolero Neo Plus price starts Rs 11.39 Lakh ex-showroom for P4 (Diesel). Verna has 1497 cc (Petrol top model) engine, while Bolero Neo Plus has 2184 cc (Diesel top model) engine. As far as mileage is concerned, the Verna has a mileage of 20.6 kmpl (Petrol top model) and the Bolero Neo Plus has a mileage of 14 kmpl (Diesel top model).
Verna Vs Bolero Neo Plus
Key Highlights | Hyundai Verna | Mahindra Bolero Neo Plus |
---|---|---|
On Road Price | Rs.20,25,164* | Rs.14,95,002* |
Mileage (city) | 12.6 kmpl | - |
Fuel Type | Petrol | Diesel |
Engine(cc) | 1482 | 2184 |
Transmission | Automatic | Manual |
Hyundai Verna vs Mahindra Bolero Neo Plus comparison
- ×AdHyundai CretaRs17.53 Lakh**Ex-showroom PriceVS
- ×AdHyundai AuraRs8.95 Lakh**Ex-showroom Price
Key HighlightsSponsored
Hyundai Verna SX Opt Turbo DCT DT
Mahindra Bolero Neo Plus P10
Hyundai Creta SX (O) DT
Hyundai Aura SX Plus AMT
- Regenerative Braking----
- Description----
- No Of Cylinder4444
- Super Charger----
- Max Torque253Nm@1500-3500rpm280Nm@1800-2800rpm143.8Nm@4500rpm113.8Nm@4000rpm
- VS
Basic Information | ||||
---|---|---|---|---|
On-Road Price in New Delhi | Rs.20,25,164* | Rs.14,95,002* | Rs.20,23,443* | Rs.10,03,232* |
Finance Available (EMI) | Rs.38,537/month | Rs.28,445/month | Rs.38,521/month | Rs.19,102/month |
Insurance | Rs.77,336 | Rs.77,387 | Rs.77,280 | Rs.45,689 |
User Rating | Based on 496 Reviews | Based on 29 Reviews | Based on 291 Reviews | Based on 164 Reviews |
Service Cost (Avg. of 5 years) | Rs.3,313 | - | - | Rs.2,944.4 |
Brochure |
Engine & Transmission | ||||
---|---|---|---|---|
Engine Type | 1.5L Turbo GDi Petrol | 2.2L mHawk | 1.5L MPi | 1.2 L Kappa petrol |
Displacement (cc) | 1482 | 2184 | 1497 | 1197 |
No. of Cylinders | ||||
Max Power (bhp@rpm) | 157.57bhp@5500rpm | 118.35bhp@4000rpm | 113.18bhp@6300rpm | 82bhp@6000rpm |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type | Petrol | Diesel | Petrol | Petrol |
Mileage City (kmpl) | 12.6 | - | - | - |
Mileage Highway (kmpl) | 18.89 | 14 | - | - |
Mileage ARAI (kmpl) | 20.6 | - | 17.4 | 17 |
View More |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension | MacPherson Strut suspension | Double wishbone suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Multi-link suspension | Rear twist beam | Rear twist beam |
Shock Absorbers Type | Gas Type | - | - | Gas Type |
Steering Type | Electric | Hydraulic | Electric | Electric |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm) | 4535 | 4400 | 4330 | 3995 |
Width (mm) | 1765 | 1795 | 1790 | 1680 |
Height (mm) | 1475 | 1812 | 1635 | 1520 |
Ground Clearance Unladen (mm) | - | - | 190 | - |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Automatic Climate Control | Yes | No | 2 Zone | Yes |
Air Quality Control | Yes | No | - | - |
Accessory Power Outlet | Yes | Yes | Yes | Yes |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer | Yes | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | - | - | No |
Leather Wrap Gear Shift Selector | Yes | - | - | No |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colours | Fiery Red Dual ToneFiery RedTyphoon SilverStarry NightAtlas White+5 MoreVerna Colours | Diamond WhiteNapoli BlackMajestic SilverBolero Neo Plus Colours | Fiery RedRobust Emerald PearlAtlas WhiteRanger KhakiTitan Grey+2 MoreCreta Colours | Fiery RedTyphoon SilverStarry NightAtlas WhiteTitan Grey+1 MoreAura Colours |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | Yes | - | Yes |
View More |
Safety | ||||
---|---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes |
Central Locking | Yes | Yes | Yes | Yes |
Child Safety Locks | - | Yes | Yes | - |
Anti Theft Alarm | Yes | - | Yes | Yes |
View More |
ADAS | ||||
---|---|---|---|---|
Forward Collision Warning | Yes | No | Yes | - |
Automatic Emergency Braking | - | No | - | - |
Oncoming Lane Mitigation | - | No | - | - |
Speed Assist System | - | No | - | - |
View More |
Advance Internet | ||||
---|---|---|---|---|
Live Location | - | No | Yes | - |
Remote Immobiliser | - | No | - | - |
Unauthorised Vehicle Entry | - | No | - | - |
Engine Start Alarm | - | No | - | - |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio | Yes | Yes | Yes | Yes |
MirrorLink | - | No | - | - |
Integrated 2DIN Audio | Yes | - | Yes | - |
Wireless Phone Charging | Yes | No | Yes | Yes |
View More |
Research more on Verna and Bolero Neo Plus
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Hyundai Verna and Mahindra Bolero Neo Plus
- Shorts
- Full Videos
Miscellaneous
2 months agoBoot Space
2 months agoRear Seat
2 months agoHighlights
2 months ago
Hyundai Verna vs Honda City vs Skoda Slavia vs VW Virtus: Detailed Comparison
CarDekho1 year agoHyundai Verna 2023 Variants Explained: EX vs S vs SX vs SX (O) | सबसे BEST तो यही है!
CarDekho1 year agoHyundai Verna 2023 Review | Pros And Cons Explained | CarDekho
CarDekho1 year ago2023 Hyundai Verna Drive Impressions, Review & ADAS Deep Dive | It Just Makes Sense!
ZigWheels1 year ago2023 Hyundai Verna Walkaround Video | Exterior, Interior, Engines & Features
ZigWheels1 year agoHyundai Verna Crash Test 2023 Full Details In Hindi | 5 STAR SAFETY! #in2min
CarDekho1 year ago
Verna comparison with similar cars
Bolero Neo Plus comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car is cheaper between Hyundai Verna and Mahindra Bolero Neo Plus?
A ) Hyundai Verna price starts at ₹ 11.07 Lakh & Mahindra Bolero Neo Plus price starts at ₹ 11.39 Lakh in New Delhi. Hyundai Verna is cheaper between these two cars.
*Ex-showroom price in New Delhi