Isuzu S-CAB vs Mahindra Bolero Camper
Should you buy Isuzu S-CAB or Mahindra Bolero Camper? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Isuzu S-CAB price starts at Rs 13.85 Lakh ex-showroom for Hi-Ride AC (Diesel) and Mahindra Bolero Camper price starts Rs 10.28 Lakh ex-showroom for 2WD Power Steering (Diesel). S-CAB has 2499 cc (Diesel top model) engine, while Bolero Camper has 2523 cc (Diesel top model) engine. As far as mileage is concerned, the S-CAB has a mileage of 16.56 kmpl (Diesel top model) and the Bolero Camper has a mileage of 16 kmpl (Diesel top model).
S-CAB Vs Bolero Camper
Key Highlights | Isuzu S-CAB | Mahindra Bolero Camper |
---|---|---|
On Road Price | Rs.16,54,513* | Rs.12,76,954* |
Fuel Type | Diesel | Diesel |
Engine(cc) | 2499 | 2523 |
Transmission | Manual | Manual |
Isuzu S-CAB vs Mahindra Bolero Camper comparison
- ×AdHyundai CretaRs13.91 Lakh**Ex-showroom PriceVS
- ×AdHyundai AuraRs7.55 Lakh**Ex-showroom Price
Key HighlightsSponsored
Isuzu S-CAB Hi-Ride AC
Mahindra Bolero Camper GOLD ZX 2WD
Hyundai Creta EX Diesel
Hyundai Aura E CNG
- Regenerative Braking----
- Description----
- No Of Cylinder4444
- Super Charger----
- Max Torque176Nm@1500-2400rpm200Nm@1400-2200rpm250Nm@1500-2750rpm95.2Nm@4000rpm
- VS
Basic Information | ||||
---|---|---|---|---|
On-Road Price in New Delhi | Rs.16,54,513* | Rs.12,76,954* | Rs.16,43,317* | Rs.8,48,169* |
Finance Available (EMI) | Rs.31,501/month | Rs.24,299/month | Rs.31,286/month | Rs.16,140/month |
Insurance | Rs.82,629 | Rs.70,222 | Rs.63,965 | Rs.40,533 |
User Rating | Based on 49 Reviews | Based on 133 Reviews | Based on 291 Reviews | Based on 164 Reviews |
Service Cost (Avg. of 5 years) | - | - | - | Rs.3,990.8 |
Brochure |
Engine & Transmission | ||||
---|---|---|---|---|
Engine Type | VGT Intercooled Diesel | m2DiCR 4 Cyl 2.5L TB | 1.5L U2 CRDi | 1.2 L Bi-Fuel |
Displacement (cc) | 2499 | 2523 | 1493 | 1197 |
No. of Cylinders | ||||
Max Power (bhp@rpm) | 77.77bhp@3800rpm | 75.09bhp@3200rpm | 114bhp@4000rpm | 68bhp@6000rpm |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel | CNG |
Mileage Highway (kmpl) | 16.56 | 13.86 | - | - |
Mileage ARAI (kmpl) | - | - | 21.8 | 22 km/ |
Fuel Tank Capacity (Litres) | 55 | 57 | 50 | 65 |
View More |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension | Double wishbone suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Leaf spring suspension | Leaf spring suspension | Rear twist beam | Rear twist beam |
Shock Absorbers Type | - | Hydraulic Double Acting, Telescopic Type | - | Gas Type |
Steering Type | Power | Power | Electric | Electric |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm) | 5190 | 4859 | 4330 | 3995 |
Width (mm) | 1860 | 1670 | 1790 | 1680 |
Height (mm) | 1780 | 1855 | 1635 | 1520 |
Ground Clearance Unladen (mm) | - | 185 | 190 | - |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Automatic Climate Control | - | - | No | No |
Low Fuel Warning Light | - | Yes | - | - |
Accessory Power Outlet | Yes | Yes | Yes | Yes |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer | Yes | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | - | - | - |
Fabric Upholstery | Yes | - | - | - |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colours | Galena GraySplash WhiteTitanium SilverS-CAB Colours | BrownBolero Camper Colours | Fiery RedRobust Emerald PearlAtlas WhiteRanger KhakiTitan Grey+2 MoreCreta Colours | Fiery RedTyphoon SilverStarry NightAtlas WhiteTitan Grey+1 MoreAura Colours |
Body Type | Pickup TruckAll Pickup Truck Cars | Pickup TruckAll Pickup Truck Cars | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | Yes | - | Yes |
View More |
Safety | ||||
---|---|---|---|---|
Anti-lock Braking System (ABS) | - | - | Yes | Yes |
Central Locking | Yes | Yes | Yes | No |
Child Safety Locks | Yes | - | Yes | - |
Anti Theft Alarm | - | - | Yes | No |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio | - | - | Yes | No |
Integrated 2DIN Audio | - | - | Yes | - |
Wireless Phone Charging | - | - | No | No |
Bluetooth Connectivity | - | - | Yes | No |
View More |
S-CAB comparison with similar cars
Bolero Camper comparison with similar cars
Questions & answers
Q ) Which car is cheaper between Isuzu S-CAB and Mahindra Bolero Camper?
A ) Isuzu S-CAB price starts at ₹ 13.85 Lakh & Mahindra Bolero Camper price starts at ₹ 10.28 Lakh in New Delhi. Mahindra Bolero Camper is cheaper between these two cars.
*Ex-showroom price in New Delhi