Kia Sonet vs Mahindra XUV 3XO
Should you buy Kia Sonet or Mahindra XUV 3XO? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Kia Sonet price starts at Rs 8 Lakh ex-showroom for HTE (Petrol) and Mahindra XUV 3XO price starts Rs 7.99 Lakh ex-showroom for MX1 (Petrol). Sonet has 1493 cc (Diesel top model) engine, while XUV 3XO has 1498 cc (Diesel top model) engine. As far as mileage is concerned, the Sonet has a mileage of 24.1 kmpl (Diesel top model) and the XUV 3XO has a mileage of 20.6 kmpl (Diesel top model).
Sonet Vs XUV 3XO
Key Highlights | Kia Sonet | Mahindra XUV 3XO |
---|---|---|
On Road Price | Rs.18,52,367* | Rs.17,69,287* |
Mileage (city) | - | 17 kmpl |
Fuel Type | Diesel | Diesel |
Engine(cc) | 1493 | 1498 |
Transmission | Automatic | Manual |
Kia Sonet vs Mahindra XUV 3XO comparison
- ×AdHyundai CretaRs16.05 Lakh**Ex-showroom PriceVS
- ×AdHyundai AuraRs7.55 Lakh**Ex-showroom Price
Key HighlightsSponsored
Kia Sonet GTX Plus Diesel AT
Mahindra XUV 3XO AX7 L Diesel
Hyundai Creta S (O) Diesel
Hyundai Aura E CNG
- Regenerative Braking----
- Description----
- No Of Cylinder4444
- Super Charger----
- Max Torque250Nm@1500-2750rpm300Nm@1500-2500rpm250Nm@1500-2750rpm95.2Nm@4000rpm
- VS
Basic Information | ||||
---|---|---|---|---|
On-Road Price in New Delhi | Rs.18,52,367* | Rs.17,69,287* | Rs.18,93,732* | Rs.8,48,169* |
Finance Available (EMI) | Rs.35,263/month | Rs.33,675/month | Rs.36,053/month | Rs.16,140/month |
Insurance | Rs.70,531 | Rs.67,922 | Rs.71,830 | Rs.40,533 |
User Rating | Based on 110 Reviews | Based on 169 Reviews | Based on 291 Reviews | Based on 164 Reviews |
Service Cost (Avg. of 5 years) | - | - | - | Rs.3,990.8 |
Brochure |
Engine & Transmission | ||||
---|---|---|---|---|
Engine Type | 1.5L CRDi VGT | Turbo with CRDe | 1.5L U2 CRDi | 1.2 L Bi-Fuel |
Displacement (cc) | 1493 | 1498 | 1493 | 1197 |
No. of Cylinders | ||||
Max Power (bhp@rpm) | 114bhp@4000rpm | 115.05bhp@3750rpm | 114bhp@4000rpm | 68bhp@6000rpm |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel | CNG |
Mileage City (kmpl) | - | 17 | - | - |
Mileage Highway (kmpl) | - | 20.6 | - | - |
Mileage ARAI (kmpl) | 19 | - | 21.8 | 22 km/ |
View More |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Rear twist beam | Rear twist beam | Rear twist beam |
Shock Absorbers Type | - | - | - | Gas Type |
Steering Type | Electric | Electric | Electric | Electric |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm) | 3995 | 3990 | 4330 | 3995 |
Width (mm) | 1790 | 1821 | 1790 | 1680 |
Height (mm) | 1642 | 1647 | 1635 | 1520 |
Ground Clearance Unladen (mm) | - | - | 190 | - |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Automatic Climate Control | Yes | 2 Zone | 2 Zone | No |
Air Quality Control | Yes | - | - | - |
Accessory Power Outlet | Yes | Yes | Yes | Yes |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer | Yes | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | No | Yes | - | No |
Leather Wrap Gear Shift Selector | No | Yes | - | No |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colours | Glacier White PearlSparkling SilverPewter OliveIntense RedAurora Black Pearl+3 MoreSonet Colours | Dune BeigeEverest WhiteStealth Black Plus Galvano GreyStealth BlackDune Beige Plus Stealth Black+11 MoreXUV 3XO Colours | Fiery RedRobust Emerald PearlAtlas WhiteRanger KhakiTitan Grey+2 MoreCreta Colours | Fiery RedTyphoon SilverStarry NightAtlas WhiteTitan Grey+1 MoreAura Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps | - | Yes | - | Yes |
View More |
Safety | ||||
---|---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes |
Brake Assist | Yes | - | - | - |
Central Locking | Yes | Yes | Yes | No |
Child Safety Locks | - | Yes | Yes | - |
View More |
ADAS | ||||
---|---|---|---|---|
Forward Collision Warning | Yes | Yes | No | - |
Automatic Emergency Braking | - | Yes | - | - |
Traffic Sign Recognition | - | Yes | - | - |
Blind Spot Collision Avoidance Assist | - | - | No | - |
View More |
Advance Internet | ||||
---|---|---|---|---|
Live Location | Yes | Yes | No | - |
Remote Immobiliser | - | Yes | - | - |
Unauthorised Vehicle Entry | - | Yes | - | - |
Engine Start Alarm | - | Yes | - | - |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio | Yes | Yes | Yes | No |
Integrated 2DIN Audio | Yes | Yes | Yes | - |
Wireless Phone Charging | Yes | Yes | No | No |
Bluetooth Connectivity | Yes | Yes | Yes | No |
View More |
Pros & Cons
- Pros
- Cons
Research more on Sonet and XUV 3XO
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Kia Sonet and Mahindra XUV 3XO
- Shorts
- Full Videos
Features
2 months agoVariant
2 months agoRear Seat
2 months agoHighlights
2 months ago
2024 Mahindra XUV 3XO Variants Explained In Hindi
CarDekho5 months agoMahindra XUV 3X0 Detailed Review | Petrol, Diesel, ADAS, Manual, Automatic | ZigAnalysis
ZigWheels5 months agoNEW Mahindra XUV 3XO Driven — Is This Finally A Solid Contender? | Review | PowerDrift
PowerDrift5 months agoKia Sonet Facelift 2024 vs Nexon, Venue, Brezza and More! | #BuyOrHold
CarDekho1 year ago
Sonet comparison with similar cars
XUV 3XO comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi