Mahindra Bolero vs Mahindra Thar
Should you buy Mahindra Bolero or Mahindra Thar? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mahindra Bolero price starts at Rs 9.79 Lakh ex-showroom for B4 (Diesel) and Mahindra Thar price starts Rs 11.50 Lakh ex-showroom for AX Opt Hard Top Diesel RWD (Diesel). Bolero has 1493 cc (Diesel top model) engine, while Thar has 2184 cc (Diesel top model) engine. As far as mileage is concerned, the Bolero has a mileage of 16 kmpl (Diesel top model) and the Thar has a mileage of 9 kmpl (Diesel top model).
Bolero Vs Thar
Key Highlights | Mahindra Bolero | Mahindra Thar |
---|---|---|
On Road Price | Rs.12,90,719* | Rs.20,94,693* |
Mileage (city) | 14 kmpl | 9 kmpl |
Fuel Type | Diesel | Diesel |
Engine(cc) | 1493 | 2184 |
Transmission | Manual | Automatic |
Mahindra Bolero vs Mahindra Thar comparison
- ×AdHyundai CretaRs12.69 Lakh**Ex-showroom PriceVS
- ×AdHyundai AuraRs7.55 Lakh**Ex-showroom Price
Key HighlightsSponsored
Mahindra Bolero B6 Opt
Mahindra Thar Earth Edition Diesel AT
Hyundai Creta E Diesel
Hyundai Aura E CNG
- Regenerative Braking----
- Description----
- No Of Cylinder3444
- Super Charger----
- Max Torque210Nm@1600-2200rpm300Nm@1600-2800rpm250Nm@1500-2750rpm95.2Nm@4000rpm
- VS
Basic Information | ||||
---|---|---|---|---|
On-Road Price in New Delhi | Rs.12,90,719* | Rs.20,94,693* | Rs.14,99,420* | Rs.8,48,169* |
Finance Available (EMI) | Rs.24,569/month | Rs.39,880/month | Rs.28,539/month | Rs.16,140/month |
Insurance | Rs.52,891 | Rs.97,093 | Rs.59,446 | Rs.40,533 |
User Rating | Based on 260 Reviews | Based on 1272 Reviews | Based on 291 Reviews | Based on 164 Reviews |
Service Cost (Avg. of 5 years) | - | - | - | Rs.3,990.8 |
Brochure |
Engine & Transmission | ||||
---|---|---|---|---|
Engine Type | mHAWK75 | mHawk 130 CRDe | 1.5L U2 CRDi | 1.2 L Bi-Fuel |
Displacement (cc) | 1493 | 2184 | 1493 | 1197 |
No. of Cylinders | ||||
Max Power (bhp@rpm) | 74.96bhp@3600rpm | 130.07bhp@3750rpm | 114bhp@4000rpm | 68bhp@6000rpm |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel | CNG |
Mileage City (kmpl) | 14 | 9 | - | - |
Mileage Highway (kmpl) | - | 10 | - | - |
Mileage ARAI (kmpl) | 16 | - | 21.8 | 22 km/ |
View More |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension | MacPherson Strut suspension | Double wishbone suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Leaf spring suspension | Multi-link, Solid Axle | Rear twist beam | Rear twist beam |
Shock Absorbers Type | - | - | - | Gas Type |
Steering Type | Electric | Hydraulic | Electric | Electric |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm) | 3995 | 3985 | 4330 | 3995 |
Width (mm) | 1745 | 1820 | 1790 | 1680 |
Height (mm) | 1880 | 1855 | 1635 | 1520 |
Ground Clearance Unladen (mm) | 180 | 226 | 190 | - |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Automatic Climate Control | - | - | No | No |
Remote Fuel Lid Opener | Yes | - | - | - |
Accessory Power Outlet | Yes | Yes | Yes | Yes |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer | Yes | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | - | - | - | No |
Leather Wrap Gear Shift Selector | - | - | - | No |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colours | Lake Side BrownDiamond WhiteDsat SilverBolero Colours | Everest WhiteRage RedStealth BlackDeep ForestDesert Fury+1 MoreThar Colours | Fiery RedRobust Emerald PearlAtlas WhiteRanger KhakiTitan Grey+2 MoreCreta Colours | Fiery RedTyphoon SilverStarry NightAtlas WhiteTitan Grey+1 MoreAura Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | Yes | - | Yes |
View More |
Safety | ||||
---|---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes |
Brake Assist | - | Yes | - | - |
Central Locking | Yes | Yes | Yes | No |
Child Safety Locks | Yes | - | Yes | - |
View More |
Advance Internet | ||||
---|---|---|---|---|
Live Location | - | - | No | - |
E-Call & I-Call | - | No | No | - |
Over the Air (OTA) Updates | - | - | No | - |
Google / Alexa Connectivity | - | - | No | - |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio | Yes | Yes | No | No |
Integrated 2DIN Audio | Yes | Yes | No | - |
Wireless Phone Charging | - | - | No | No |
Bluetooth Connectivity | Yes | Yes | No | No |
View More |
Pros & Cons
- Pros
- Cons
Research more on Bolero and Thar
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Mahindra Bolero and Mahindra Thar
- 11:29Maruti Jimny Vs Mahindra Thar: Vidhayak Ji Approved!1 year ago105.7K Views
- 13:50🚙 Mahindra Thar 2020: First Look Review | Modern ‘Classic’? | ZigWheels.com4 years ago155.5K Views
- 7:32Mahindra Thar 2020: Pros and Cons In Hindi | बेहतरीन तो है, लेकिन PERFECT नही! | CarDekho.com4 years ago53.5K Views
- 11:18Mahindra Bolero BS6 Review: Acceleration & Efficiency Tested | आज भी फौलादी!3 years ago81.4K Views
- 13:09🚙 2020 Mahindra Thar Drive Impressions | Can You Live With It? | Zigwheels.com4 years ago34.8K Views
- 6:53Mahindra Bolero Classic | Not A Review!3 years ago130.1K Views
- 15:43Giveaway Alert! Mahindra Thar Part II | Getting Down And Dirty | PowerDrift4 years ago50.6K Views
Bolero comparison with similar cars
Thar comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Mahindra Bolero and Mahindra Thar?
A ) Mahindra Bolero price starts at ₹ 9.79 Lakh & Mahindra Thar price starts at ₹ 11.50 Lakh in New Delhi. Mahindra Bolero is cheaper between these two cars.
*Ex-showroom price in New Delhi