Mahindra XUV400 EV vs Maruti Ciaz
Should you buy Mahindra XUV400 EV or Maruti Ciaz? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mahindra XUV400 EV price starts at Rs 16.74 Lakh ex-showroom for EL Pro 345 kWh (Electric) and Maruti Ciaz price starts Rs 9.40 Lakh ex-showroom for Sigma (Petrol).
XUV400 EV Vs Ciaz
Key Highlights | Mahindra XUV400 EV | Maruti Ciaz |
---|---|---|
On Road Price | Rs.18,60,841* | Rs.14,22,748* |
Range (km) | 456 | - |
Fuel Type | Electric | Petrol |
Battery Capacity (kWh) | 39.4 | - |
Charging Time | 6H 30 Min-AC-7.2 kW (0-100%) | - |
Mahindra XUV400 EV vs Maruti Ciaz comparison
- ×AdHyundai CretaRs14.62 Lakh**Ex-showroom PriceVS
- ×AdHyundai AuraRs7.55 Lakh**Ex-showroom Price
Key HighlightsSponsored
Mahindra XUV400 EV EL Pro DT 394 kWh
Maruti Ciaz Alpha AT
Hyundai Creta S (O) Knight
Hyundai Aura E CNG
- Regenerative Braking---
- Description----
- No Of Cylinder0444
- Super Charger----
- Max Torque310Nm138Nm@4400rpm143.8Nm@4500rpm95.2Nm@4000rpm
- VS
Basic Information | ||||
---|---|---|---|---|
On-Road Price in New Delhi | Rs.18,60,841* | Rs.14,22,748* | Rs.16,89,150* | Rs.8,48,169* |
Finance Available (EMI) | Rs.35,421/month | Rs.27,086/month | Rs.32,149/month | Rs.16,140/month |
Insurance | Rs.74,151 | Rs.58,003 | Rs.66,552 | Rs.40,533 |
User Rating | Based on 253 Reviews | Based on 720 Reviews | Based on 291 Reviews | Based on 164 Reviews |
Service Cost (Avg. of 5 years) | - | - | - | Rs.3,990.8 |
Brochure | ||||
Running Cost | ₹ 0.86/km | - | - | - |
Engine & Transmission | ||||
---|---|---|---|---|
Engine Type | Not applicable | K15 Smart Hybrid Petrol Engine | 1.5L MPi | 1.2 L Bi-Fuel |
Displacement (cc) | Not applicable | 1462 | 1497 | 1197 |
No. of Cylinders | Not applicable | |||
Fast Charging | Yes | Not applicable | Not applicable | Not applicable |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type | Electric | Petrol | Petrol | CNG |
Mileage ARAI (kmpl) | - | 20.04 | 17.4 | 22 km/ |
Fuel Tank Capacity (Litres) | - | 43 | 50 | 65 |
Emission Norm Compliance | ZEV | BS VI 2.0 | - | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Rear twist beam | Rear twist beam | Rear twist beam |
Shock Absorbers Type | - | - | - | Gas Type |
Steering Type | Electric | Power | - | Electric |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm) | 4200 | 4490 | 4330 | 3995 |
Width (mm) | 1821 | 1730 | 1790 | 1680 |
Height (mm) | 1634 | 1485 | 1635 | 1520 |
Ground Clearance Unladen (mm) | - | - | 190 | - |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Automatic Climate Control | - | Yes | 2 Zone | No |
Air Quality Control | - | Yes | - | - |
Accessory Power Outlet | Yes | Yes | Yes | Yes |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer | - | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | - | - | - |
Leather Seats | Yes | - | - | - |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colours | Everest White DualtoneNebula Blue DualtoneNapoli Black Dual ToneGalaxy Grey DualtoneArctic Blue DualtoneXUV400 EV Colours | Pearl Arctic WhitePearl Metallic Dignity BrownOpulent RedOpulent Red With Black RoofPearl Midnight Black+5 MoreCiaz Colours | Fiery RedRobust Emerald PearlAtlas WhiteRanger KhakiTitan Grey+2 MoreCreta Colours | Fiery RedTyphoon SilverStarry NightAtlas WhiteTitan Grey+1 MoreAura Colours |
Body Type | SUVAll SUV Cars | SedanAll Sedan Cars | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps | - | Yes | - | Yes |
View More |
Safety | ||||
---|---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes |
Central Locking | Yes | Yes | Yes | No |
Child Safety Locks | - | - | Yes | - |
Anti Theft Alarm | - | Yes | Yes | No |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio | Yes | Yes | Yes | No |
Integrated 2DIN Audio | - | Yes | Yes | - |
Wireless Phone Charging | - | - | No | No |
USB And Auxiliary Input | Yes | - | - | - |
View More |
Pros & Cons
- Pros
- Cons
Research more on XUV400 EV and Ciaz
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Mahindra XUV400 EV and Maruti Ciaz
- Full Videos
- Shorts
- 11:11Maruti Suzuki Ciaz 1.5 Vs Honda City Vs Hyundai Verna: Diesel Comparison Review in Hindi | CarDekho5 years ago105.2K Views
- 9:122018 Ciaz Facelift | Variants Explained6 years ago18K Views
- 6:20Mahindra XUV400 EL Pro: The Perfect VFM Package1 year ago17.8K Views
- 8:252018 Maruti Suzuki Ciaz : Now City Slick : PowerDrift6 years ago11.9K Views
- 8:01Mahindra XUV400 Electric SUV Detailed Walkaround | Punching Above Its Weight!2 years ago7.3K Views
- 2:11Maruti Ciaz 1.5 Diesel Mileage, Specs, Features, Launch Date & More! #In2Mins6 years ago22.1K Views
- 4:49Maruti Suzuki Ciaz 2019 | Road Test Review | 5 Things You Need to Know | ZigWheels.com5 years ago469 Views
- 2:15BS6 Effect: NO Maruti Diesel Cars From April 2020 | #In2Mins | CarDekho.com5 years ago816.4K Views
- Nexon EV Vs XUV 400 hill climb5 months ago0K View
- Nexon EV Vs XUV 400 EV5 months ago0K View
XUV400 EV comparison with similar cars
Ciaz comparison with similar cars
Compare cars by Bodytype
- SUV
- Sedan
Questions & answers
Q ) Which car is cheaper between Mahindra XUV400 EV and Maruti Ciaz?
A ) Mahindra XUV400 EV price starts at ₹ 16.74 Lakh & Maruti Ciaz price starts at ₹ 9.40 Lakh in New Delhi. Maruti Ciaz is cheaper between these two cars.
*Ex-showroom price in New Delhi