Mahindra XUV700 vs MG Hector
Should you buy Mahindra XUV700 or MG Hector? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mahindra XUV700 price starts at Rs 13.99 Lakh ex-showroom for MX 5Str (Petrol) and MG Hector price starts Rs 14 Lakh ex-showroom for Style (Petrol). XUV700 has 2198 cc (Diesel top model) engine, while Hector has 1956 cc (Diesel top model) engine. As far as mileage is concerned, the XUV700 has a mileage of 17 kmpl (Diesel top model) and the Hector has a mileage of 15.58 kmpl (Diesel top model).
XUV700 Vs Hector
Key Highlights | Mahindra XUV700 | MG Hector |
---|---|---|
On Road Price | Rs.30,49,969* | Rs.26,77,718* |
Fuel Type | Diesel | Diesel |
Engine(cc) | 2198 | 1956 |
Transmission | Automatic | Manual |
Mahindra XUV700 vs MG Hector comparison
- ×AdHyundai CretaRs20.42 Lakh**Ex-showroom PriceVS
- ×AdHyundai AuraRs7.55 Lakh**Ex-showroom Price
Key HighlightsSponsored
Mahindra XUV700 AX7L 7Str Diesel AT AWD
MG Hector Sharp Pro SNOWSTORM Diesel
Hyundai Creta SX (O) Knight Diesel AT DT
Hyundai Aura E CNG
- Regenerative Braking----
- Description-19561493-
- No Of Cylinder4444
- Super Charger----
- Max Torque450Nm@1750-2800rpm350Nm@1750-2500rpm250Nm@1500-2750rpm95.2Nm@4000rpm
- VS
Basic Information | ||||
---|---|---|---|---|
On-Road Price in New Delhi | Rs.30,49,969* | Rs.26,77,718* | Rs.24,05,341* | Rs.8,48,169* |
Finance Available (EMI) | Rs.58,053/month | Rs.50,963/month | Rs.45,773/month | Rs.16,140/month |
Insurance | Rs.1,28,482 | Rs.1,16,250 | Rs.87,898 | Rs.40,533 |
User Rating | Based on 928 Reviews | Based on 294 Reviews | Based on 291 Reviews | Based on 164 Reviews |
Service Cost (Avg. of 5 years) | - | - | - | Rs.3,990.8 |
Brochure | Brochure not available |
Engine & Transmission | ||||
---|---|---|---|---|
Engine Type | mHAWK | 2.0L Turbocharged Diesel | 1.5L U2 CRDi | 1.2 L Bi-Fuel |
Displacement (cc) | 2198 | 1956 | 1493 | 1197 |
No. of Cylinders | ||||
Max Power (bhp@rpm) | 182bhp@3500rpm | 167.67bhp@3750rpm | 114bhp@4000rpm | 68bhp@6000rpm |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel | CNG |
Mileage ARAI (kmpl) | 16.57 | 15.58 | 19.1 | 22 km/ |
Fuel Tank Capacity (Litres) | 60 | 60 | 50 | 65 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson suspension | MacPherson Strut suspension |
Rear Suspension | Multi-link, Solid Axle | Rear twist beam | Rear twist beam | Rear twist beam |
Shock Absorbers Type | - | - | - | Gas Type |
Steering Type | - | Electric | Electric | Electric |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm) | 4695 | 4699 | 4330 | 3995 |
Width (mm) | 1890 | 1835 | 1790 | 1680 |
Height (mm) | 1755 | 1760 | 1635 | 1520 |
Ground Clearance Unladen (mm) | - | - | 190 | - |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Automatic Climate Control | 2 Zone | Yes | 2 Zone | No |
Air Quality Control | Yes | Yes | - | - |
Accessory Power Outlet | Yes | Yes | Yes | Yes |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer | Yes | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes | - | No |
Leather Wrap Gear Shift Selector | Yes | - | - | No |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colours | Everest WhiteElectic Blue DtDazzling Silver DtRed Rage DtMidnight Black+8 MoreXUV700 Colours | Green With Black RoofHavana GreyCandy White With Starry BlackStarry BlackBlackStrom+4 MoreHector Colours | Fiery RedRobust Emerald PearlAtlas WhiteRanger KhakiTitan Grey+2 MoreCreta Colours | Fiery RedTyphoon SilverStarry NightAtlas WhiteTitan Grey+1 MoreAura Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | Yes | - | Yes |
View More |
Safety | ||||
---|---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes |
Brake Assist | - | Yes | - | - |
Central Locking | Yes | Yes | Yes | No |
Child Safety Locks | Yes | Yes | Yes | - |
View More |
ADAS | ||||
---|---|---|---|---|
Forward Collision Warning | Yes | No | Yes | - |
Automatic Emergency Braking | Yes | No | - | - |
Traffic Sign Recognition | Yes | - | - | - |
Blind Spot Collision Avoidance Assist | - | - | Yes | - |
View More |
Advance Internet | ||||
---|---|---|---|---|
Live Location | Yes | Yes | Yes | - |
Engine Start Alarm | - | Yes | - | - |
Remote Vehicle Status Check | - | Yes | - | - |
Digital Car Key | - | Yes | - | - |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio | Yes | Yes | Yes | No |
Integrated 2DIN Audio | No | - | Yes | - |
Wireless Phone Charging | Yes | Yes | Yes | No |
Bluetooth Connectivity | Yes | Yes | Yes | No |
View More |
Pros & Cons
- Pros
- Cons
Research more on XUV700 and Hector
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Mahindra XUV700 and MG Hector
- Full Videos
- Shorts
- 17:39Mahindra XUV700 vs Tata Safari: परिवार की अगली car कौनसी? | Space And Practicality Comparison3 years ago480.4K Views
- 8:412024 Mahindra XUV700: 3 Years And Still The Best?5 months ago95.8K Views
- 18:272024 Mahindra XUV700 Road Test Review: The Perfect Family SUV…Almost11 months ago91.1K Views
- 9:01New MG Hector Petrol-CVT Review | New Variants, New Design, New Features, And ADAS! | CarDekho1 year ago33K Views
- 5:47Mahindra XUV500 2021 | What We Know & What We Want! | Zigwheels.com3 years ago42.5K Views
- 5:05Mahindra XUV700 And Plastic Tailgates: Mythbusting | Safety? Cost? Grades?3 years ago34K Views
- 2:37MG Hector Facelift All Details | Design Changes, New Features And More | #in2Mins | CarDekho1 year ago49.8K Views
- Mahindra XUV700 - Highlights and Features5 months ago1 View
XUV700 comparison with similar cars
Hector comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Mahindra XUV700 and MG Hector?
A ) Mahindra XUV700 price starts at ₹ 13.99 Lakh & MG Hector price starts at ₹ 14 Lakh in New Delhi. Mahindra XUV700 is cheaper between these two cars.
Q ) Which car has good mileage Mahindra XUV700 and MG Hector?
A ) The mileage of XUV700 is 16.57 kmpl in New Delhi & The mileage of Hector is 15.58 kmpl in New Delhi. Mahindra XUV700 gives better mileage than MG Hector.
*Ex-showroom price in New Delhi