Mahindra Bolero 2011-2019
Recommended used Mahindra Bolero cars in New Delhi
Mahindra Bolero 2011-2019 specs & features
Engine | 1493 cc - 2523 cc |
Ground Clearance | 183mm |
Power | 62 - 70 bhp |
Torque | 180 Nm at 1440-1500rpm - 195 Nm |
Transmission | Manual |
Drive Type | 2WD / RWD / 4WD / FWD |
- Rear AC Vents
- Parking Sensors
- Cooled Glovebox
Kenwood music player with Bluetooth and USB compatibility offered in the top-spec version
Micro-hybrid system helps save fuel by automatically switching the engine off while idling
- Key Specifications
- Top Features
- Stand Out Features
Mahindra Bolero 2011-2019 price list (Variants)
Following details are the last recorded, and the prices may vary depending on the car's condition.
Bolero 2011-2019 DI 4WD BSIII(Base Model)2523 cc, Manual, Diesel, 13.6 kmpl | Rs.4.94 Lakh* | |
Bolero 2011-2019 DI BSII2523 cc, Manual, Diesel, 13.6 kmpl | Rs.5.27 Lakh* | |
Bolero 2011-2019 Camper2523 cc, Manual, Diesel, 14 kmpl | Rs.5.43 Lakh* | |
Bolero 2011-2019 Camper DX2523 cc, Manual, Diesel, 14 kmpl | Rs.5.43 Lakh* | |
Bolero 2011-2019 LX BSIV2523 cc, Manual, Diesel, 14 kmpl | Rs.5.43 Lakh* | |
Bolero 2011-2019 Plus - Non-AC BSII2523 cc, Manual, Diesel, 13.6 kmpl | Rs.5.51 Lakh* | |
Bolero 2011-2019 Plus-AC Plus PS BSIII2523 cc, Manual, Diesel, 13.6 kmpl | Rs.5.76 Lakh* | |
Bolero 2011-2019 DI BSIII2523 cc, Manual, Diesel, 13.6 kmpl | Rs.5.99 Lakh* | |
Bolero 2011-2019 mHAWK D70 SLE1493 cc, Manual, Diesel, 16.5 kmpl | Rs.6.59 Lakh* | |
DI NON AC BS III White2523 cc, Manual, Diesel, 15.96 kmpl | Rs.6.60 Lakh* | |
DI NON AC BS III SILVER2523 cc, Manual, Diesel, 15.96 kmpl | Rs.6.83 Lakh* | |
Bolero 2011-2019 SLX 4WD2523 cc, Manual, Diesel, 13.6 kmpl | Rs.6.95 Lakh* | |
Bolero 2011-2019 Plus - AC BSII2523 cc, Manual, Diesel, 13.6 kmpl | Rs.6.98 Lakh* | |
Bolero 2011-2019 XL 10 STR2523 cc, Manual, Diesel, 15.96 kmpl | Rs.7.01 Lakh* | |
Bolero 2011-2019 XL 7 STR2523 cc, Manual, Diesel, 15.96 kmpl | Rs.7.01 Lakh* | |
Bolero 2011-2019 XL 9 STR2523 cc, Manual, Diesel, 15.96 kmpl | Rs.7.01 Lakh* | |
Bolero 2011-2019 LX NON AC BS32523 cc, Manual, Diesel, 15.96 kmpl | Rs.7.07 Lakh* | |
Bolero 2011-2019 Plus - Non-AC BSIII2523 cc, Manual, Diesel, 15.96 kmpl | Rs.7.10 Lakh* | |
Bolero 2011-2019 mHAWK D70 LX1493 cc, Manual, Diesel, 16.5 kmpl | Rs.7.10 Lakh* | |
Bolero 2011-2019 mHAWK D70 SLX1493 cc, Manual, Diesel, 16.5 kmpl | Rs.7.10 Lakh* | |
Bolero 2011-2019 DI - AC BS III2523 cc, Manual, Diesel, 15.96 kmpl | Rs.7.11 Lakh* | |
Plus - Non-AC BSIII PS2523 cc, Manual, Diesel, 15.96 kmpl | Rs.7.26 Lakh* | |
Bolero 2011-2019 DI 4WD NON AC2523 cc, Manual, Diesel, 13.6 kmpl | Rs.7.44 Lakh* | |
Bolero 2011-2019 Plus - AC BSIII2523 cc, Manual, Diesel, 15.96 kmpl | Rs.7.50 Lakh* | |
Bolero 2011-2019 mHAWK D70 ZLX1493 cc, Manual, Diesel, 16.5 kmpl | Rs.7.50 Lakh* | |
Bolero 2011-2019 LX 4WD NON AC BS32523 cc, Manual, Diesel, 15.96 kmpl | Rs.7.53 Lakh* | |
Bolero 2011-2019 SLE BSIII2523 cc, Manual, Diesel, 15.96 kmpl | Rs.7.60 Lakh* | |
Bolero 2011-2019 Plus AC BSIII PS2523 cc, Manual, Diesel, 15.96 kmpl | Rs.7.66 Lakh* | |
Bolero 2011-2019 EX NON AC2523 cc, Manual, Diesel, 15.96 kmpl | Rs.7.74 Lakh* | |
Bolero 2011-2019 LX NON AC2523 cc, Manual, Diesel, 15.96 kmpl | Rs.8.08 Lakh* | |
Bolero 2011-2019 SLX 2WD BSIII2523 cc, Manual, Diesel, 15.96 kmpl | Rs.8.14 Lakh* | |
Bolero 2011-2019 EX AC2523 cc, Manual, Diesel, 15.96 kmpl | Rs.8.16 Lakh* | |
Bolero 2011-2019 Plus Non AC2523 cc, Manual, Diesel, 15.96 kmpl | Rs.8.19 Lakh* | |
Bolero 2011-2019 Plus Non AC BSIV PS2523 cc, Manual, Diesel, 15.96 kmpl | Rs.8.35 Lakh* | |
Bolero 2011-2019 ZLX BSIII2523 cc, Manual, Diesel, 15.96 kmpl | Rs.8.39 Lakh* | |
Bolero 2011-2019 Plus AC2523 cc, Manual, Diesel, 15.96 kmpl | Rs.8.59 Lakh* | |
Bolero 2011-2019 SLE2523 cc, Manual, Diesel, 15.96 kmpl | Rs.8.61 Lakh* | |
Bolero 2011-2019 Special Edition2523 cc, Manual, Diesel, 15.96 kmpl | Rs.8.62 Lakh* | |
Bolero 2011-2019 LX 4WD NON AC BSIV2523 cc, Manual, Diesel, 15.96 kmpl | Rs.8.73 Lakh* | |
Bolero 2011-2019 Plus AC BSIV PS2523 cc, Manual, Diesel, 15.96 kmpl | Rs.8.76 Lakh* | |
Bolero 2011-2019 SLX2523 cc, Manual, Diesel, 15.96 kmpl | Rs.9.17 Lakh* | |
Bolero 2011-2019 ZLX(Top Model)2523 cc, Manual, Diesel, 15.96 kmpl | Rs.9.42 Lakh* |
Mahindra Bolero 2011-2019 expert review
Overview
Verdict
Pros & Cons of Mahindra Bolero 2011-2019
Things We Like
- Ample space for first and second row occupants.
- Chiller air-conditioning cools the big cabin down in no time
- Light steering takes the sting out of manoeuvring inside the city / parking.
Things We Don't Like
- Build quality inside out could have been a lot better. Reeks of cost-cutting.
- Misses out on basic features such as height-adjust for the seat and tilt adjust for the steering.
- No four-wheel drive variant on offer.
Mahindra Bolero 2011-2019 news
- Latest News
- Road Test
Mahindra Bolero 2011-2019 user reviews
- All (117)
- Looks (36)
- Comfort (41)
- Mileage (31)
- Engine (31)
- Interior (17)
- Space (15)
- Price (18)
- More ...
- Latest
- Helpful
- Verified
- Critical
- Super and Awesome;I have Mahindra Bolero and It has been good family off-road vehicle for me, also helping me in a support role for agricultural ops, crossing 3-4 feet deep water of mighty rivers of Punjab like Beas and Ravi. Has never let me down anywhere, my children during their outings treat as a moving room and keep moving to and fro enjoying sitting at all seats. And the best thing this vehicle has done to me is that this vehicle helped me managing my young children so well, my young son slept in the middle seat when I went to drop my daughter to school. the comfort it gave to my young kids has left an indelible mark in my heart.Read More4
- The Beast;Mahindra Bolero has a well-built quality and stronger than all other cars in the segment. It has excellent engine performance. Off-roading is also nice. Even though its an off-road SUV doesn't have 4x4 in power + variant. That's the only drawback. Other than that its an tough and powerful SUV in the segment.Read More5 2
- Fantastic Car - Mahindra BoleroIt is an awesome car, tough body and rough use at any weather condition. I feel powerful when I drive bolero from Mahindra.Read More1
- Good Car;In 2014 when I bought Mahindra Bolero. I felt very happy, that I have brought a very sporty car, but now I am feeling very uncomfortable and now I want to sell it. It gives the mileage of only 3in city. And the comfort is not good. The pickup Is very slow. But it is very good at off-roading.Read More2
- Strongly Constructed CarThe fuel efficiency is as good as any other vehicle in the SUV/MUV bracket. Moreover, this vehicle is shorter in length and thinner in width than almost all other competitors - requiring less space in traffic and while parking. Even the ground clearance is on the higher side allowing one to confidently negotiate those potholes found on almost every road. It is important to view this vehicle for what it is and what it can do rather than descend to unfair comparisons. Consider these additional favorable attributes: 1. Cheap repair and spare parts costs. 2. Panel type construction allows ready replacement of large body sections for minimum expense. 3. Metal re-inforced fender in the forward and behind are together with the aluminum running boards all along the sides reduces the chance of damage to the car body and affords all-round protection to the inmates.Read More3
- View All Bolero 2011-2019 Reviews
Mahindra Bolero 2011-2019 latest updates
Latest Update: The Bolero has been discontinued and is only available in the Power+ variants, details here.
Bolero Engine: The Bolero came with a 2.5-litre diesel engine that churns out 63PS of max power and 195Nm of peak torque. This unit had a claimed mileage of 15.96kmpl.
Features: It got a driver information system, digital instrument cluster, music system (CD MP3), air conditioning, power steering and more.
Safety: The Bolero's lack of safety equipment was likely one of the primary reasons for why it was discontinued. However, the Power+ version has been fitted with ABS, driver side airbag, rear parking sensors as standard.
Questions & answers
- FAQ
- Latest Questions
A ) For this, we would suggest you walk into the nearest authorized service centre a...Read More
A ) For this, we would suggest you walk into the nearest authorized service centre a...Read More
A ) Mahindra Bolero is already discontinued from the brands end so it would be diffi...Read More
A ) For this, we would suggest you walk into the nearest authorized service centre a...Read More
A ) The 7-seater Mahindra Bolero has been discontinued by the brand. As of now, the ...Read More
Trending Mahindra cars
- Popular
- Upcoming
- Mahindra Scorpio NRs.13.99 - 24.69 Lakh*
- Mahindra Thar ROXXRs.12.99 - 23.09 Lakh*
- Mahindra BoleroRs.9.79 - 10.91 Lakh*
- Mahindra XUV700Rs.13.99 - 25.74 Lakh*
- Mahindra ScorpioRs.13.62 - 17.50 Lakh*
- New Variant
- New Variant