Honda Amaze 2nd Gen vs Tata Tiago NRG
Should you buy Honda Amaze 2nd Gen or Tata Tiago NRG? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda Amaze 2nd Gen price starts at Rs 7.20 Lakh ex-showroom for E (Petrol) and Tata Tiago NRG price starts Rs 7.20 Lakh ex-showroom for XZ (Petrol). Amaze 2nd Gen has 1199 cc (Petrol top model) engine, while Tiago NRG has 1199 cc (Petrol top model) engine. As far as mileage is concerned, the Amaze 2nd Gen has a mileage of 18.6 kmpl (Petrol top model) and the Tiago NRG has a mileage of 26.49 km/kg (Petrol top model).
Amaze 2nd Gen Vs Tiago NRG
Key Highlights | Honda Amaze 2nd Gen | Tata Tiago NRG |
---|---|---|
On Road Price | Rs.11,14,577* | Rs.8,09,641* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1199 |
Transmission | Automatic | Manual |
Honda Amaze 2nd Gen vs Tata Tiago NRG comparison
- ×AdAudi A6Rs65.72 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.11,14,577* | Rs.8,09,641* | Rs.75,77,575* |
Finance Available (EMI) | Rs.21,224/month | Rs.15,410/month | Rs.1,44,226/month |
Insurance | Rs.49,392 | Rs.39,252 | Rs.2,82,655 |
User Rating | Based on 314 Reviews | Based on 105 Reviews | Based on 90 Reviews |
Brochure |
Engine & Transmission | |||
---|---|---|---|
Engine Type | i-VTEC | 1.2L Revotron | In Line Petrol Engine |
Displacement (cc) | 1199 | 1199 | 1984 |
No. of Cylinders | |||
Max Power (bhp@rpm) | 88.50bhp@6000rpm | 84.82bhp@6000rpm | 241.3bhp@5000-6500rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage ARAI (kmpl) | 18.3 | 20.09 | 14.11 |
Fuel Tank Capacity (Litres) | 35 | 35 | 73 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | McPherson Strut, Coil Spring | MacPherson Strut suspension | - |
Rear Suspension | Torsion Bar, Coil Spring | Rear twist beam | - |
Shock Absorbers Type | - | - | Adaptive |
Steering Type | Electric | Electric | Power |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 3995 | 3802 | 4939 |
Width (mm) | 1695 | 1677 | 2110 |
Height (mm) | 1501 | 1537 | 1470 |
Ground Clearance Unladen (mm) | - | 181 | 165 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Automatic Climate Control | Yes | - | 2 Zone |
Air Quality Control | Yes | - | Yes |
Remote Trunk Opener | - | - | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer | Yes | Yes | Yes |
Electronic Multi Tripmeter | - | - | Yes |
Leather Seats | - | - | Yes |
View More |
Exterior | |||
---|---|---|---|
Photo Comparison | |||
Wheel | |||
Taillight | |||
Front Left Side | |||
Available Colours | Platinum White PearlLunar Silver MetallicGolden Brown MetallicMeteoroid Grey MetallicRadiant Red MetallicAmaze 2nd Gen Colours | Grassland BeigeTiago NRG Colours | Firmament Blue MetallicManhattan Grey MetallicMadeira Brown MetallicMythos Black MetallicGlacier White MetallicA6 Colours |
Body Type | SedanAll Sedan Cars | HatchbackAll Hatchback Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | - | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Brake Assist | - | - | Yes |
Central Locking | Yes | Yes | Yes |
Child Safety Locks | - | - | Yes |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio | Yes | Yes | Yes |
Audio System Remote Control | - | - | No |
Integrated 2DIN Audio | Yes | - | Yes |
Wireless Phone Charging | Yes | - | No |
View More |
Research more on Amaze 2nd Gen and Tiago NRG
- Expert Reviews
- Recent News
Videos of Honda Amaze 2nd Gen and Tata Tiago NRG
- Full Videos
- Shorts
- 8:44Honda Amaze 2021 Variants Explained | E vs S vs VX | CarDekho.com1 year ago19K Views
- 5:15Honda Amaze Facelift | Same Same but Different | PowerDrift3 years ago6.9K Views
- 6:45Honda Amaze CVT | Your First Automatic? | First Drive Review | PowerDrift1 year ago4.3K Views
- 4:01Honda Amaze 2021 Review: 11 Things You Should Know | ZigWheels.com3 years ago39.3K Views
- Safety2 months ago0K View
Amaze 2nd Gen comparison with similar cars
Tiago NRG comparison with similar cars
Compare cars by Bodytype
- Sedan
- Hatchback
Questions & answers
Q ) Which car is cheaper between Honda Amaze 2nd Gen and Tata Tiago NRG?
A ) Honda Amaze 2nd Gen price starts at ₹ 7.20 Lakh & Tata Tiago NRG price starts at ₹ 7.20 Lakh in New Delhi. Honda Amaze 2nd Gen is cheaper between these two cars.
Q ) Which car has good mileage Honda Amaze 2nd Gen and Tata Tiago NRG?
A ) The mileage of Amaze 2nd Gen is 18.3 kmpl in New Delhi & The mileage of Tiago NRG is 20.09 kmpl in New Delhi. Tata Tiago NRG gives better mileage than Honda Amaze 2nd Gen.
*Ex-showroom price in New Delhi