Mahindra XUV 3XO vs Maruti Ertiga Tour
Should you buy Mahindra XUV 3XO or Maruti Ertiga Tour? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mahindra XUV 3XO price starts at Rs 7.99 Lakh ex-showroom for MX1 (Petrol) and Maruti Ertiga Tour price starts Rs 9.75 Lakh ex-showroom for STD (Petrol). XUV 3XO has 1498 cc (Diesel top model) engine, while Ertiga Tour has 1462 cc (Petrol top model) engine. As far as mileage is concerned, the XUV 3XO has a mileage of 20.6 kmpl (Petrol top model) and the Ertiga Tour has a mileage of 26.08 km/kg (Petrol top model).
XUV 3XO Vs Ertiga Tour
Key Highlights | Mahindra XUV 3XO | Maruti Ertiga Tour |
---|---|---|
On Road Price | Rs.17,97,750* | Rs.10,91,887* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1197 | 1462 |
Transmission | Automatic | Manual |
Mahindra XUV 3XO vs Maruti Ertiga Tour comparison
- ×AdHyundai CretaRs15.56 Lakh**Ex-showroom PriceVS
- ×AdHyundai AuraRs8.95 Lakh**Ex-showroom Price
Key HighlightsSponsored
Mahindra XUV 3XO AX7 L Turbo AT
Maruti Ertiga Tour STD
Hyundai Creta SX DT
Hyundai Aura SX Plus AMT
- Regenerative Braking----
- Description--1497-
- No Of Cylinder3444
- Super Charger----
- Max Torque230Nm@1500-3750rpm138Nm@4400rpm143.8Nm@4500rpm113.8Nm@4000rpm
- VS
Basic Information | ||||
---|---|---|---|---|
On-Road Price in New Delhi | Rs.17,97,750* | Rs.10,91,887* | Rs.17,97,638* | Rs.10,03,232* |
Finance Available (EMI) | Rs.34,213/month | Rs.20,787/month | Rs.34,211/month | Rs.19,102/month |
Insurance | Rs.70,038 | Rs.48,637 | Rs.70,034 | Rs.45,689 |
User Rating | Based on 169 Reviews | Based on 36 Reviews | Based on 291 Reviews | Based on 164 Reviews |
Service Cost (Avg. of 5 years) | - | - | - | Rs.2,944.4 |
Brochure |
Engine & Transmission | ||||
---|---|---|---|---|
Engine Type | mStallion (TGDi) engine | K15C | 1.5L MPi | 1.2 L Kappa petrol |
Displacement (cc) | 1197 | 1462 | 1497 | 1197 |
No. of Cylinders | ||||
Max Power (bhp@rpm) | 128.73bhp@5000rpm | 103.25bhp@6000rpm | 113.18bhp@6300rpm | 82bhp@6000rpm |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Mileage ARAI (kmpl) | 18.2 | 18.04 | 17.4 | 17 |
Fuel Tank Capacity (Litres) | 42 | 45 | 50 | 37 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Rear twist beam | Rear twist beam | Rear twist beam |
Shock Absorbers Type | - | - | - | Gas Type |
Steering Type | Electric | - | Electric | Electric |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm) | 3990 | 4395 | 4330 | 3995 |
Width (mm) | 1821 | 1735 | 1790 | 1680 |
Height (mm) | 1647 | 1690 | 1635 | 1520 |
Ground Clearance Unladen (mm) | - | - | 190 | - |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Automatic Climate Control | 2 Zone | - | 2 Zone | Yes |
Accessory Power Outlet | Yes | Yes | Yes | Yes |
Trunk Light | - | - | Yes | Yes |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer | Yes | - | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | - | - | No |
Leather Wrap Gear Shift Selector | Yes | - | - | No |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colours | Dune BeigeEverest WhiteStealth Black Plus Galvano GreyStealth BlackDune Beige Plus Stealth Black+11 MoreXUV 3XO Colours | Pearl Arctic WhiteMetallic Silky SilverPearl Midnight BlackErtiga Tour Colours | Fiery RedRobust Emerald PearlAtlas WhiteRanger KhakiTitan Grey+2 MoreCreta Colours | Fiery RedTyphoon SilverStarry NightAtlas WhiteTitan Grey+1 MoreAura Colours |
Body Type | SUVAll SUV Cars | MUVAll MUV Cars | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | - | - | Yes |
View More |
Safety | ||||
---|---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes |
Central Locking | Yes | Yes | Yes | Yes |
Child Safety Locks | Yes | - | Yes | - |
Anti Theft Alarm | - | Yes | Yes | Yes |
View More |
ADAS | ||||
---|---|---|---|---|
Forward Collision Warning | Yes | - | No | - |
Automatic Emergency Braking | Yes | - | - | - |
Traffic Sign Recognition | Yes | - | - | - |
Blind Spot Collision Avoidance Assist | - | - | No | - |
View More |
Advance Internet | ||||
---|---|---|---|---|
Live Location | Yes | - | Yes | - |
Remote Immobiliser | Yes | - | - | - |
Unauthorised Vehicle Entry | Yes | - | - | - |
Engine Start Alarm | Yes | - | - | - |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio | Yes | - | Yes | Yes |
Integrated 2DIN Audio | Yes | - | Yes | - |
Wireless Phone Charging | Yes | - | Yes | Yes |
USB And Auxiliary Input | - | Yes | - | - |
View More |
Research more on XUV 3XO and Ertiga Tour
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Mahindra XUV 3XO and Maruti Ertiga Tour
- Shorts
- Full Videos
Highlights
2 months agoVariants
2 months agoVariants
2 months agoLaunch
2 months agoMahindra XUV 3XO design
5 months ago
2024 Mahindra XUV 3XO Variants Explained In Hindi
CarDekho5 months agoMahindra XUV 3X0 Detailed Review | Petrol, Diesel, ADAS, Manual, Automatic | ZigAnalysis
ZigWheels5 months agoNEW Mahindra XUV 3XO Driven — Is This Finally A Solid Contender? | Review | PowerDrift
PowerDrift5 months ago
XUV 3XO comparison with similar cars
Ertiga Tour comparison with similar cars
Compare cars by Bodytype
- SUV
- MUV
Questions & answers
Q ) Which car is cheaper between Mahindra XUV 3XO and Maruti Ertiga Tour?
A ) Mahindra XUV 3XO price starts at ₹ 7.99 Lakh & Maruti Ertiga Tour price starts at ₹ 9.75 Lakh in New Delhi. Mahindra XUV 3XO is cheaper between these two cars.
Q ) Which car has good mileage Mahindra XUV 3XO and Maruti Ertiga Tour?
A ) The mileage of XUV 3XO is 18.2 kmpl in New Delhi & The mileage of Ertiga Tour is 18.04 kmpl in New Delhi. Mahindra XUV 3XO gives better mileage than Maruti Ertiga Tour.
*Ex-showroom price in New Delhi